Rockwall (Texas)
Here is general information about Rockwall in Texas
Rockwall statistic
Coordinates | 32°55′52″N 96°27′35″W |
Country | United States |
State | Texas |
County | Rockwall |
Elevation | 591 ft (180 m) |
Demonym(s) | Rockwaller, Rockwallite, Rockwallian |
Time zone | UTC-6 (CST) |
ZIP codes | 7503275087 |
Area code(s) | 214, 469, 945, 972 |
FIPS code | 48-62828 |
GNIS feature ID | 1345424 |
Website | www.rockwall.com |
Government (Type) | Council-Manager |
Government (City Council) | Mayor: Kevin Fowler Bennie Daniels John Hohenshelt Clarence Jorif Trace Johannesen Dana Macalik Anna Campbell |
Government (City Manager) | Mary Smith |
Government (Total) | 29.97 sq mi (77.62 km2) |
Government (Land) | 29.47 sq mi (76.33 km2) |
Government (Water) | 0.50 sq mi (1.29 km2) 1.63% |
Area (Total) | 29.97 sq mi (77.62 km2) |
Area (Land) | 29.47 sq mi (76.33 km2) |
Area (Water) | 0.50 sq mi (1.29 km2) 1.63% |
Population (2010) (Total) | 37,490 |
Population (2010) (Estimate (2019)) | 45,888 |
Population (2010) (Density) | 1,556.95/sq mi (601.15/km2) |
Time difference between Rockwall and other cities
-
Qo’shko’pir, Uzbekistan
+10 hours4:02 PM
-
Rustaq, Oman
+9 hours3:02 PM
-
La Finca, Mexico
-0 hours5:02 AM
-
Verduron, France
+6 hours12:02 PM
-
Brădiceni, Romania
+7 hours1:02 PM
-
Saint-Amand-les-Eaux, France
+6 hours12:02 PM
-
Viranepiskopi, Greece
+7 hours1:02 PM
-
Kol'tsovo, Russia
+12 hours6:02 PM
-
Lermoos, Austria
+6 hours12:02 PM
-
Fleurac, France
+6 hours12:02 PM
-
Betim, Brazil
+2 hours8:02 AM
-
Port Murray, United States
+0 hours6:02 AM
Other cities info:
Rockwall is a city in Rockwall County, Texas, United States, which is part of the Dallas/Fort Worth Metroplex. It is the county seat of Rockwall County. The U.S. Census Bureau estimate's Rockwall's 2019 population to be 45,888. The name Rockwall is derived from a naturally jointed geological formation, which has the appearance of an artificial wall.